General |
Display |
Hardware |
Camera |
Software |
Connectivity |
Sensors |
Alternate names | SM-G900H | Screen size (inches) | 5.10 | Processor | 1.9GHz octa-core | Rear camera | 16-megapixel | Operating System | Android 4.4.2 | Wi-Fi | Yes | Compass/ Magnetometer | Yes |
Release date | April 2014 | Touchscreen | Yes | Processor make | Exynos Octa 5420 | Flash | Yes | Skin | TouchWiz | GPS | Yes | Proximity sensor | Yes |
Form factor | Touchscreen | Touchscreen type | Capacitive | RAM | 2GB | Front camera | 2.1-megapixel | Java support | Yes | Bluetooth | Yes, v 4.00 | Accelerometer | Yes |
Dimensions (mm) | 142.00 x 72.50 x 8.10 | Resolution | 1080x1920 pixels | Internal storage | 16GB | none | none | Browser supports Flash | No | HDMI | No | Ambient light sensor | Yes |
Weight (g) | 145.00 | Pixels per inch (PPI) | 432 | Expandable storage | Yes | none | none | none | none | Headphones | 3.5mm | Gyroscope | Yes |
Battery capacity (mAh) | 2800 | Colours | 16M | Expandable storage type | microSD | none | none | none | none | USB | Micro-USB | Barometer | Yes |
Removable battery | Yes | none | none | Expandable storage up to (GB) | 128 | none | none | none | none | SIM Type | Micro-SIM | Temperature sensor | No |
Bundled accessories | Charger, cable, headset | none | none | none | none | none | none | none | none | Charging via Micro-USB | Yes | none | none |
Colours | White, Black | noene | none | none | none | none | none | none | none | Proprietary data connector | No | none | none |
SAR value | NA | none | none | none | none | none | none | none | none | 4G or LTE | Yes | none | none |
By Ramon Almanzar