MLB Awards
MVP award
American league
National League
Jose Altuve
Giancarlo Stanton
AL MVP Award voting
Jose Altuve, HOU | 27 | 3 | 405 | |||
Aaron Judge, NYY | 2 | 27 | 1 | 279 | ||
Jose Ramirez, CLE | 1 | 22 | 6 | 237 | ||
Mike Trout, LAA | 6 | 18 | 3 | 197 | ||
Francisco Lindor, CLE | 4 | 12 | 143 | |||
Name, team | 1st | 2nd | 3rd | 4th | 5th | Pts. |
---|
NL MVP Award voting
Giancarlo Stanton, MIA | 10 | 10 | 5 | 3 | 1 | 302 |
Joey Votto, CIN | 10 | 9 | 4 | 5 | 2 | 300 |
Paul Goldschmidt, ARI | 4 | 5 | 4 | 9 | 5 | 239 |
Nolan Arenado, COL | 2 | 3 | 8 | 11 | 4 | 229 |
Charlie Blackmon, COL | 3 | 3 | 7 | 1 | 5 | 205 |
Name, team | 1st | 2nd | 3rd | 4th | 5th | Pts. |
---|
Cy Young Awards
American league
National League
Corey Kluber
Max Scherzer
AL Cy Young Award voting
Name, team | 1st | 2nd | 3rd | 4th | 5th | Pts. |
---|---|---|---|---|---|---|
Corey Kluber, CLE | 28 | 2 | 204 | |||
Chris Sale, BOS | 2 | 28 | 126 | |||
Luis Severino, NYY | 20 | 6 | 1 | 73 | ||
Carlos Carrasco, CLE | 1 | 16 | 8 | 43 | ||
Justin Verlander, DET/HOU | 3 | 6 | 11 | 32 | ||
Craig Kimbrel, BOS | 6 | 2 | 5 | 27 | ||
Ervin Santana, MIN | 3 | 3 | ||||
Marcus Stroman, TOR | 2 | 2 |
NL Cy Young Award voting
Max Scherzer, WSH | 27 | 3 | 201 | |||
Clayton Kershaw, LAD | 3 | 25 | 1 | 1 | 126 | |
Stephen Strasburg, WSH | 1 | 23 | 3 | 2 | 81 | |
Zack Greinke, ARI | 1 | 3 | 15 | 9 | 52 | |
Kenley Jansen, LAD | 2 | 5 | 6 | 22 | ||
Gio Gonzalez, WSH | 1 | 5 | 5 | 18 | ||
Robbie Ray, ARI | 1 | 4 | 6 | |||
Jacob deGrom, NYM | 2 | 2 | ||||
Jimmy Nelson, MIL | 1 | 1 | ||||
Alex Wood, LAD | 1 | 1 | ||||
Name, team | 1st | 2nd | 3rd | 4th | 5th | Pts. |
---|
Rookie of the Year Awards
American league
National League
Aaron Judge
Cody Bellinger
AL Rookie of the Year Voting
Aaron Judge, NYY | 30 | 150 | ||
Andrew Benintendi, BOS | 23 | 6 | 75 | |
Trey Mancini, BAL | 5 | 16 | 31 | |
Matt Olson, OAK | 1 | 2 | 5 | |
Yuli Gurriel, HOU | 5 | 5 | ||
Jordan Montgomery, NYY | 1 | 1 | 4 | |
Name, team | 1st | 2nd | 3rd | Pts. |
---|
NL ROOKIE OF THE YEAR VOTING
Cody Bellinger, LAD | 30 | 150 | ||
Paul DeJong, STL | 15 | 11 | 56 | |
Josh Bell, PIT | 10 | 2 | 32 | |
Rhys Hoskins, PHI | 1 | 9 | 12 | |
German Marquez, COL | 2 | 4 | 10 | |
Manuel Margot, SD | 1 | 2 | 5 | |
Kyle Freeland, COL | 1 | 3 | ||
Luis Castillo, CIN | 1 | 1 | ||
Ian Happ, CHC | 1 | 1 | ||
Name, team | 1st | 2nd | 3rd | Pts. |
---|
Manager of the Year Awards
American league
National League
Paul Molitor
Torey Lovullo
AL Manager of the Year voting
Paul Molitor, MIN | 18 | 6 | 4 | 112 |
Terry Francona, CLE | 11 | 9 | 8 | 90 |
A.J. Hinch, HOU | 1 | 13 | 12 | 56 |
Joe Girardi, NYY | 2 | 6 | 12 | |
Name, team | 1st | 2nd | 3rd | Pts |
---|
NL Manager of the Year voting
Torey Lovullo, ARI | 18 | 5 | 6 | 111 |
Dave Roberts, LAD | 5 | 8 | 6 | 55 |
Bud Black, COL | 3 | 6 | 10 | 43 |
Craig Counsell, MIL | 3 | 4 | 6 | 33 |
Dusty Baker, WSH | 1 | 6 | 2 | 25 |
Joe Maddon, CHC | 1 | 3 | ||
Name, team | 1st | 2nd | 3rd | Pts |
---|
Clemente Award
Roberto Clemente Award
Anthony Rizzo
Aaron Awards
American league
National League
Jose Altuve
Giancarlo Stanton
Defensive Awards
Defensive Player of the Year

- C: Martin Maldonado, Angels
- 1B: Carlos Santana, Indians
- 2B: DJ LeMahieu, Rockies
- 3B: Nolan Arenado, Rockies
- SS: Andrelton Simmons, Angels
- LF: Alex Gordon, Royals
- CF: Byron Buxton, Twins
- RF: Yasiel Puig, Dodgers
- P: Tyler Chatwood, Rockies
Relievers of the Year
American league
National League
Craig Kimbrel
Kenley Jansen
Silver Sluffer Awards
American league
National League
- C: Gary Sanchez, NYY
- 1B: Eric Hosmer, KC
- 2B: Jose Altuve, HOU
- 3B: Jose Ramirez, CLE
- SS: Francisco Lindor, CLE
- OF: Aaron Judge, NYY
- OF: George Springer, HOU
- OF: Justin Upton, LAA
- DH: Nelson Cruz, SEA
- C: Buster Posey, SF
- 1B: Paul Goldschmidt, ARI
- 2B: Daniel Murphy, WSH
- 3B: Nolan Arenado, COL
- SS: Corey Seager, LAD
- OF: Giancarlo Stanton, MIA
- OF: Marcell Ozuna, MIA
- OF: Charlie Blackmon, COL
- P: Adam Wainwright, STL
Gold Glove Awards
American league
National League
- C: Martin Maldonado, LAA
- 1B: Eric Hosmer, KC
- 2B: Brian Dozier, MIN
- 3B: Evan Longoria, TB
- SS: Andrelton Simmons, LAA
- LF: Alex Gordon, KC
- CF: Byron Buxton, MIN
- RF: Mookie Betts, BOS
- P: Marcus Stroman, TOR
- C: Tucker Barnhart, CIN
- 1B: Paul Goldschmidt, ARI
- 2B: DJ LeMahieu, COL
- 3B: Nolan Arenado, COL
- SS: Brandon Crawford, SF
- LF: Marcell Ozuna, MIA
- CF: Ender Inciarte, ATL
- RF: Jason Heyward, CHC
- P: Zack Greinke, ARI
Post Season Awards
World Series MVP
George Springer


ALCS MVP
Justin Verlander


NLCS MVP
Justin Turner and Chris Taylor


Players Choice Awards
Player of the Year
Jose Altuve

